
The mission of Systems Engineering Group is to provide engineering products and
services that meet our customers' requirements the first
time, on time, and at a fair price. We strive to be the preeminent supplier
of systems engineering expertise within the defense services
sector with a motivated, highly skilled and innovative workforce of engineers,
physicists, analysts, and computer scientists.
Systems Engineering Group
Team Experience
SEG
Business Size: Large Zoom| Contract Number | Award Date | Program | Customer | Ordering Activity | Relevant Functional Areas | Brief Description of Scope/Deliverables |
|---|---|---|---|---|---|---|
| N00178-04-D-4012 TO: EH02 |
1/26/2008 | AEGIS BMD | MDA AB | NAVSEA | 3.1, 3.2, 3.5, 3.14, 3.20 | Prime: GDIT - Supporting The Aegis BMD Program (Future Baselines, T&E, International Programs) |
| N00178-04-D-4042 TO: 0013 |
2/1/2009 | SENSORS ENG & TECH SUPPORT (OMN) | NSWCDD Q40 | NSWC/DD | 3.1, 3.2, 3.5, 3.6, 3.14, 3.20 | Prime: URS - CDCS Development & Operation Support, USMC AN/TPQ-46 Design, BMD FTM Support |
| N00178-04-D-4042 TO: 0014 |
2/1/2009 | SENSORS ENG & TECH SUPPORT (R&D) | NSWCDD Q40 | NSWC/DD | 3.1, 3.2, 3.5, 3.6, 3.14, 3.20 | Prime: URS - CDCS Development & Operation Support, USMC AN/TPQ-46 Design, T&E Support |
| N00178-04-D-4024 TO: 0001 |
12/12/2008 | PROFESSIONAL SUPPORT SERVICES | PEO IWS 6.0 | NSWC/DD | 3.1, 3.2, 3.5, 3.20 | Prime: BAH - Systems Engineering And Logistics Support |
| N00178-04-D-4066 TO: EH03 |
10/1/2008 | CG(X) SHIP INTEGRATION | PMS 502 | NAVSEA | 3.1, 3.2, 3.5, 3.20 | Prime: ALION - Technical & SME Support To PMS 502 For CG(X) Combat System Ship Integration |
| N00178-04-D-4019 TO: 0003 |
06/23/2011 | INTEGRATED COMBAT SYSTEMS | PEO IWS 1.0 NSWC/DD (W DEPT) | NSWC/DD | 3.2, 3.5, 3.14, 3.20 | Prime: BCI - SSDS ACB Technical And Programmatic Support & CVN/LHD/LPD/LSD Ship Integration And Test Support |
| N00178-04-D-4030 TO: EH02 |
09/10/2010 | DDG 51 FLIGHT 3 UPGRADE RED TEAM | NAVSEA 05 | OPNAV - N86 | 3.2, 3.5, 3.14, 3.19, 3.20 | Prime: CSC - Technical Review And Cost Analysis To DDG 51 Flight Upgrade |
| N00178-04-D-4119 TO: EH04 |
11/19/2009 | ENG SUPPORT SERVICES | PEO IWS 1.0/4.0/7.0 | NAVSEA | 3.2, 3.5, 3.14, 3.20 | Prime: SAIC - Engineering, Product Development, And Ships Integration Support To PEO For IWS 1.0 |
| N00178-04-D-4119 TO: 0024 |
07/01/2011 | SURFACE SHIP SYSTEM ENGINEERNG & ANALYSIS | NSWC/DD (W DEPT) | NSWC/DD | 3.2, 3.5, 3.14, 3.20 | Prime: SAIC - Engineering Support For The Aegis Ashore And Aegis BMD 5.0 Program Office |
| N00178-05-D-4592 TO: EH01 |
06/22/2010 | PROFESSIONAL SUPPORT SERVICES | PEO IWS 2.0 PSS | NAVSEA | 3.2, 3.5, 3.14, 3.19, 3.20 | Prime: SPA - Engineering, T&E Support To PEO IWS 2.0 For Above Water Sensors Program |
| N00178-04-D-4066 TO: EH07 |
02/20/2011 | AWS PRODUCTION | PEO IWS 1.0 | NAVSEA | 3.11, 3.20 | Prime: ALION - Program Support, Production Oversight & Quality Assurance |
URS
Business Size: Large Zoom| Contract Number | Ordering Activity/Program Customer | Award Date | Relevant Functional Areas | Brief Description of Scope/Deliverables |
|---|---|---|---|---|
| N00178-04-D-4042-0002 | Naval Sea Systems Command (NAVSEA) | 5/20/2005 | 3.18 | TSIT-Pgrm Mgt. & Tech support for PMS 450 |
| N00178-04-D-4042-0003 | NSWC DAHLGREN DIVISION | 4/29/2005 | 3.2, 3.5, 3.10, 3.14,3.19, 3.20, 3.21 | SSPO |
| N00178-04-D-4042-0004 | NSWC CARDEROCK DIVISION, MARYLAND | 5/12/2005 | 3.20 | NSWCCD 3322 Deepwater WMSM Cost Studies |
| N00178-04-D-4042-0005 | NSWC DAHLGREN DIVISION | 6/1/2005 | 3.9 | System Safety Engineering |
| N00178-04-D-4042-0006 | NSWC DAHLGREN DIVISION | 9/28/2005 | 3.1, 3.2, 3.3, 3.5, 3.6,3.11, 3.12, 3.20, 3.21 | K Dept - Strategic and Weapon Control Systems |
| N00178-04-D-4042-0007 | NSWC DAHLGREN DIVISION | 4/19/2006 | 3.1, 3.2, 3.3, 3.4, 3.5, 3.6,3.9, 3.11, 3.14, 3.19, 3.20, 3.21 | B-Dept Recompete - Eng. & Tech Support Services |
| N00178-04-D-4042-0008 | NSWC DAHLGREN DIVISION | 2/29/2008 | 3.9 | System Safety Technology and Engineering Support |
| N00178-04-D-4042-0013 | NSWC DAHLGREN DIVISION | 2/4/2009 | 3.1, 3.7, 3.10, 3.14, 3.16,3.18, 3.21 | Q-Dept - Eng. & Tech Support Services |
| N00178-04-D-4042-0014 | NSWC DAHLGREN DIVISION | 2/5/2009 | 3.1, 3.7, 3.10, 3.11, 3.14,3.16, 3.18, 3.21 | Q-Dept - Eng. & Tech Support Services |
| N00178-04-D-4042-EH01 | Naval Sea Systems Command (NAVSEA) | 9/16/2005 | 3.20 | NAVSEA 04x2 |
| N00178-04-D-4042-FC01 | NSWC CRANE DIVISION | 2/15/2007 | 3.2, 3.3, 3.4, 3.5, 3.6, 3.7.3.10,3.11, 3.13, 3.14, 3.15, 3.16, 3.18, 3.20 | Strategic Missions Support NSWC 6056 |
| N00178-04-D-4042-FC02 | NSWC CRANE DIVISION | 3/8/2007 | 3.1, 3.3, 3.6, 3.8, 3.11,3.14, 3.16, 3.20,3.21 | Special Missions Software & CM NSWC 606 |
| N00178-04-D-4042-FC03 | NSWC CRANE DIVISION | 3/29/2007 | 3.1, 3.2, 3.3, 3.4, 3.5.3.7.3.10,3.11, 3.12, 3.13, 3.14, 3.15, 3.16,3.17, 3.18, 3.19, 3.20, 3.21 | Test set development for Chemical Biological programs NSWC 805 |
| N00178-04-D-4042-FC04 | NSWC CRANE DIVISION | 3/26/2007 | 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7,3.8, 3.9, 3.10, 3.11, 3.12, 3.13, 3.14,3.15, 3.16, 3.17, 3.18, 3.20, 3.21 | Engineering, Tech., Prgm, Logistic, Admin, and Fabrication NSWC 608 |
| N00178-04-D-4042-FC05 | NSWC CRANE DIVISION | 3/28/2007 | 3.1, 3.8, 3.10, 3.12, 3.16, 3.18, 3.20 | Prgrm mgt, engineering, logistics for Surface Ship Sys Div. NSWC 6044 |
| N00178-04-D-4042-FC06 | NSWC CRANE DIVISION | 3/29/2007 | 3.17 | Interim logistics, data management, financial and supply support service |
| N00178-04-D-4042-FC07 | NSWC CRANE DIVISION | 4/9/2007 | 3.2, 3.5, 3.6, 3.7, 3.8, 3.9, 3.11,3.14, 3.18, 3.19, 3.20 | Professional engineering consultant tech support services NSWC 609 |
| N00178-04-D-4042-FC08 | NSWC CRANE DIVISION | 4/30/2007 | 3.1, 3.16 | Logistics, engineering and tech support for Undersea Systems NSWC 607 |
| N00178-04-D-4042-FC09 | NSWC CRANE DIVISION | 4/25/2007 | 3.2, 3.3, 3.5, 3.7, 3.10, 3.13,3.14, 3.15, 3.16, 3.18, 3.19, 3.20 | Field Service Representative (FSR) Support 8052 |
| N00178-04-D-4042-FC10 | NSWC CRANE DIVISION | 5/2/2007 | 3.11, 3.13, 3.14, 3.16, 3.17, 3.19, 3.20 | Ship alterations & field service spt for Acoustic (CSA) MK 2 Sys. 607 |
| N00178-04-D-4042-FC11 | NSWC CRANE DIVISION | 6/11/2007 | 3.2, 3.16, 3.20 | Engnrng, tech.& logistic svcs to Sustainment Engineering Division 6048 |
| N00178-04-D-4042-FC12 | NSWC CRANE DIVISION | 6/26/2007 | 3.2, 3.5, 3.12, 3.16, 3.20 | Mgt spt for Cooperative Engagement Capability (CEC) Prgrm NSWC 609 |
| N00178-04-D-4042-FD01 | NSWC CARDEROCK DIVISION, MARYLAND | 8/22/2005 | 3.2, 3.5, 3.10, 3.15, 3.19, 3.20 | Mobile At Sea Sensor System (MATSS) |
| N00178-04-D-4042-FD02 | NSWC CARDEROCK DIVISION, MARYLAND | 5/25/2006 | 3.2, 3.3, 3.4, 3.6, 3.14 | Engineering and tech support for marine and aviation systems |
| N00178-04-D-4042-FD03 | NSWC CARDEROCK DIVISION, MARYLAND | 6/15/2006 | 3.20 | NSWCCD Cost Estimating Support Services |
| N00178-04-D-4042-FD04 | NSWC CARDEROCK DIVISION, MARYLAND | 5/30/2008 | 3.2, 3.3, 3.4, 3.6, 3.14 | US Navy Magnetic Silencing Facility Upgrades |
| N00178-04-D-4042-M801 | NAVAIR Aircraft Division Pax River | 4/28/2006 | 3.1, 3.2, 3.5, 3.6, 3.14, 3.16, 3.20 | Engineering Services PMA 263 |
| N00178-04-D-4042-N403 | NUWC, NEWPORT DIVISION | 8/1/2005 | 3.2, 3.5, 3.20, 3.21 | Undersea Warfare Eng.Technical and Admin Support Services |
| N00178-04-D-4042-N404 | NUWC, NEWPORT DIVISION | 9/28/2005 | 3.1, 3.2, 3.5, 3.20, 3.21 | Undersea Warfare Eng.Technical and Admin Support Services |
| N00178-04-D-4042-N405 | NUWC, NEWPORT DIVISION | 8/8/2005 | 3.2, 3.5, 3.10, 3.16, 3.20, 3.21 | Undersea Warfare Eng.Technical and Admin Support Services |
| N00178-04-D-4042-N406 | NUWC, NEWPORT DIVISION | 11/30/2006 | 3.2, 3.5, 3.10, 3.16, 3.20, 3.21 | Undersea Warfare Eng.Technical and Admin Support Services |
| N00178-04-D-4042-N408 | NUWC, NEWPORT DIVISION | 3/2/2007 | 3.2, 3.3, 3.5 | Undersea Warfare Eng.Technical and Admin Support Services |
| N00178-04-D-4042-N409 | NUWC, NEWPORT DIVISION | 12/26/2007 | 3.1, 3.2, 3.5, 3.20, 3.21 | Undersea Warfare Eng.Technical and Admin Support Services |
| N00178-04-D-4042-N410 | NUWC, NEWPORT DIVISION | 9/19/2007 | 3.2, 3.3, 3.5, 3.10, 3.16, 3.20, 3.21 | Undersea Warfare Eng.Technical and Admin Support Services |
| N00178-04-D-4042-N411 | NUWC, NEWPORT DIVISION | 3/26/2007 | 3.2, 3.5, 3.20, 3.21 | Undersea Warfare Eng.Technical and Admin Support Services |
CSC
Business Size: Large Zoom| Contract Number | Award Date | Program | Customer | Ordering Activity | Relevant Functional Areas | Brief Description of Scope/Deliverables |
|---|---|---|---|---|---|---|
| N00178-04-D-4030-FD01 | 6/16/2006 | NSWC | CARDEROCK DIVISION | MARYLAND | TBD |
TBD |
| N00178-04-D-4030-NS01 | 9/29/2006 | SPAWAR | HQ | TBD |
TBD |
|
| N00178-04-D-4030-FD02 | 12/1/2006 | NSWC | CARDEROCK DIVISION | MARYLAND | TBD |
TBD |
| N00178-04-D-4030-HR01 | 12/13/2006 | NSWC | PANAMA CITY | TBD |
TBD |
|
| N00178-04-D-4030-7N01 | 1/30/2007 | SPAWAR | Systems Center | Pacific | TBD |
TBD |
| N00178-04-D-4030-FD03 | 3/7/2007 | NSWC | CARDEROCK DIVISION | MARYLAND | TBD |
TBD |
| N00178-04-D-4030-FC02 | 3/15/2007 | NSWC | CRANE DIVISION | TBD |
TBD |
|
| N00178-04-D-4030-FC03 | 4/20/2007 | NSWC | CRANE DIVISION | TBD |
TBD |
|
| N00178-04-D-4030-JU01 | 5/30/2007 | NAVFAC | ATLANTIC | TBD |
TBD |
|
| N00178-04-D-4030-V701 | 7/18/2007 | SPAWAR | SSC ATLANTIC (Charleston) | TBD |
TBD |
|
| N00178-04-D-4030-7N02 | 7/27/2007 | SPAWAR | Systems Center | Pacific | TBD |
TBD |
| N00178-04-D-4030-7N03 | 8/1/2007 | SPAWAR | Systems Center | Pacific | TBD |
TBD |
| N00178-04-D-4030-FD04 | 9/21/2007 | NSWC | CARDEROCK DIVISION | MARYLAND | TBD |
TBD |
| N00178-04-D-4030-7N04 | 9/28/2007 | SPAWAR | Systems Center | Pacific | TBD |
TBD |
| N00178-04-D-4030-M801 | 10/1/2007 | NAVAIR | Aircraft Division Pax River | TBD |
TBD |
|
| N00178-04-D-4030-NS02 | 1/10/2008 | SPAWAR | HQ | TBD |
TBD |
|
| N00178-04-D-4030-FC04 | 3/27/2008 | NSWC | CRANE DIVISION | TBD |
TBD |
|
| N00178-04-D-4030-EH01 | 5/14/2008 | Naval | Sea Systems Command (NAVSEA) | TBD |
TBD |
|
| N00178-04-D-4030-FD05 | 7/14/2008 | NSWC | CARDEROCK DIVISION | MARYLAND | TBD |
TBD |
| N00178-05-D-4255-FC01 | 9/19/2008 | NSWC | CRANE DIVISION | TBD |
TBD |
|
| N00178-04-D-4030-NW02 | 9/24/2008 | FISC | San Diego | Regional Contracts Department | TBD |
TBD |
| N00178-04-D-4030-EH02 | 12/18/2008 | Naval | Sea Systems Command (NAVSEA) | TBD |
TBD |
|
| N00178-04-D-4030-FC05 | 1/27/2009 | NSWC | CRANE DIVISION | TBD |
TBD |
|
| N00178-04-D-4030-7N05 | 1/29/2009 | SPAWAR | Systems Center | Pacific | TBD |
TBD |




